Acer released two new models of the Aspire 8920G 18.4 inch screen and 6920G-832G32Bn 16 inch screen. In the midst of his popularity with the small screen notebook users it needs to be able to enjoy a notebook with a large screen has its own place ..
Acer notebooks are paired in both types of Blu-ray player with a cinematic 16:9 wide screen format with a resolution of 1920 x 1080 High Definition. Coupled with 5 surround speakers, one subwoofer, and Dolby sound systems Home Theatre license, be two models of multimedia notebooks and personal productivity tools are complete.
Acer notebooks are paired in both types of Blu-ray player with a cinematic 16:9 wide screen format with a resolution of 1920 x 1080 High Definition. Coupled with 5 surround speakers, one subwoofer, and Dolby sound systems Home Theatre license, be two models of multimedia notebooks and personal productivity tools are complete.
Unlike the others who aspire to take the color of shiny black casing with a light colored keyboards (finishing ceramic colors), then the above two types have a shiny blue color of the casing (Acer Gemstone Blue) with black keyboard and silver metal color on the armrest.Acer Aspire 8920G Notebook Specification :
Difference | Acer Aspire 8920G-934G64Bn | Acer Aspire 6920G-832G32Bn |
---|---|---|
Desain | Acer shiny blue ( Gemstone Blue ) | same |
Display | 18.4 inch Full HD 1920 x 1080 Resolution | 16 inch Full HD 1920 x 1080 Resolution |
Wight (kg) | 4.1 | 3.5 |
Processor | Intel Core 2 Duo T9300 2.50GHz 6 MB L2 Cache 800MHz FSB | Intel Core 2 Duo T8300 2.40GHz 3 MB L2 Cache 800MHz FSB |
Graphics | NVIDIA GeForce 9500M GS DirectX 10.0 | Same |
Chipset | Mobile Intel PM965 Express Chipset | Same |
Wireless | Upto 300 Mbps 802.11n (Draft) Intel Wireless WiFi Link 4965AGN | Same |
Memory | All 2 slots full 4 GB installed - 4096MB (4GB) max. | All 2 slots full 2 GB installed - 4096MB (4GB) max. |
Hard disk | 2 x 320 GB 5400 rpm SATA I 1.5 Gbit/s Interface 2.5 inch Form Factor | 320 GB 5400 rpm SATA I 1.5 Gbit/s Interface 2.5 inch Form Factor |
Optical Disk | Internal Blu-ray Disc Recorder with DVD Multi DL Compatibility | Same |
Web cam | 1.3 Mega Pixel Max. Resolution | Same |
HDMI | yes | yes |
Fingerprint | Fingerprint Reader | Same |
Price | US$ 2.299 | US$ 1.699 |
Link | Spec Lengkap 8920G | Spec Lengkap 6920G |
I really like your writing style. Such a nice Post, Can’t wait for the next one.
ReplyDeleteAcer - 15.6" Laptop - 4GB Memory - 500GB Hard Drive - Glossy Black
Acer - 17.3" Laptop - 12GB Memory - 1TB Hard Drive - Black